Dataset statistics
Number of variables | 32 |
---|---|
Number of observations | 1121 |
Missing cells | 2995 |
Missing cells (%) | 8.3% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 265.3 KiB |
Average record size in memory | 242.3 B |
Variable types
Text | 5 |
---|---|
Numeric | 14 |
Unsupported | 7 |
Categorical | 3 |
DateTime | 2 |
Boolean | 1 |
GitHub Repo Archived is highly imbalanced (89.8%) | Imbalance |
category is highly imbalanced (75.3%) | Imbalance |
Project Homepage has 536 (47.8%) missing values | Missing |
GitHub License Type has 545 (48.6%) missing values | Missing |
GitHub Description has 55 (4.9%) missing values | Missing |
GitHub Organization has 726 (64.8%) missing values | Missing |
GitHub Stars (Log Scale) has 40 (3.6%) missing values | Missing |
GitHub Forks (Log Scale) has 426 (38.0%) missing values | Missing |
GitHub Open Issues (Log Scale) has 667 (59.5%) missing values | Missing |
GitHub Stars is highly skewed (γ1 = 21.38157534) | Skewed |
GitHub Forks is highly skewed (γ1 = 25.16850093) | Skewed |
GitHub Subscribers is highly skewed (γ1 = 22.74749218) | Skewed |
GitHub Network Count is highly skewed (γ1 = 25.16825463) | Skewed |
total lines of GitHub detected code is highly skewed (γ1 = 23.40119625) | Skewed |
GitHub Repository ID has unique values | Unique |
Project Repo URL has unique values | Unique |
Date Created has unique values | Unique |
Date Most Recent Commit has unique values | Unique |
Project Landscape Category is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
GitHub Topics is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
GitHub Detected Languages is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Duration Created to Most Recent Commit is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Duration Created to Now is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Duration Most Recent Commit to Now is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Negative Duration Most Recent Commit to Now is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
GitHub Stars has 40 (3.6%) zeros | Zeros |
GitHub Forks has 426 (38.0%) zeros | Zeros |
GitHub Subscribers has 47 (4.2%) zeros | Zeros |
GitHub Open Issues has 667 (59.5%) zeros | Zeros |
GitHub Contributors has 28 (2.5%) zeros | Zeros |
GitHub Network Count has 426 (38.0%) zeros | Zeros |
GitHub Stars (Log Scale) has 297 (26.5%) zeros | Zeros |
GitHub Forks (Log Scale) has 165 (14.7%) zeros | Zeros |
GitHub Open Issues (Log Scale) has 127 (11.3%) zeros | Zeros |
Reproduction
Analysis started | 2023-11-29 00:29:29.992896 |
---|---|
Analysis finished | 2023-11-29 00:29:44.742156 |
Duration | 14.75 seconds |
Software version | ydata-profiling vv4.6.1 |
Download configuration | config.json |
Project Name
Text
Distinct | 1089 |
---|---|
Distinct (%) | 97.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.9 KiB |
Value | Count | Frequency (%) |
single-cell-analysis | 8 | 0.7% |
single-cell-rna-seq-analysis | 7 | 0.6% |
single_cell_analysis | 7 | 0.6% |
singlecellanalysis | 4 | 0.4% |
singlecell | 4 | 0.4% |
single-cell-rna-seq | 4 | 0.4% |
orchestratingsinglecellanalysis | 3 | 0.3% |
scrna-seq | 2 | 0.2% |
single-cell-rna-sequencing-analysis | 2 | 0.2% |
scrnaseq | 2 | 0.2% |
Other values (1058) | 1078 |
Most occurring characters
Value | Count | Frequency (%) |
e | 1432 | 8.5% |
l | 1352 | 8.1% |
s | 1250 | 7.5% |
i | 1011 | 6.0% |
a | 1003 | 6.0% |
n | 939 | 5.6% |
- | 833 | 5.0% |
c | 772 | 4.6% |
o | 683 | 4.1% |
t | 600 | 3.6% |
Other values (55) | 6881 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 12268 | |
Uppercase Letter | 2813 | 16.8% |
Dash Punctuation | 833 | 5.0% |
Connector Punctuation | 425 | 2.5% |
Decimal Number | 397 | 2.4% |
Other Punctuation | 20 | 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 1432 | |
l | 1352 | |
s | 1250 | |
i | 1011 | 8.2% |
a | 1003 | 8.2% |
n | 939 | 7.7% |
c | 772 | 6.3% |
o | 683 | 5.6% |
t | 600 | 4.9% |
r | 568 | 4.6% |
Other values (16) | 2658 |
Uppercase Letter
Value | Count | Frequency (%) |
A | 432 | |
C | 393 | |
S | 378 | |
R | 227 | 8.1% |
N | 206 | 7.3% |
M | 134 | 4.8% |
T | 131 | 4.7% |
P | 126 | 4.5% |
I | 112 | 4.0% |
D | 101 | 3.6% |
Other values (16) | 573 |
Decimal Number
Value | Count | Frequency (%) |
2 | 151 | |
0 | 97 | |
1 | 67 | |
3 | 22 | 5.5% |
9 | 19 | 4.8% |
8 | 14 | 3.5% |
4 | 10 | 2.5% |
7 | 8 | 2.0% |
6 | 5 | 1.3% |
5 | 4 | 1.0% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 833 |
Connector Punctuation
Value | Count | Frequency (%) |
_ | 425 |
Other Punctuation
Value | Count | Frequency (%) |
. | 20 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 15081 | |
Common | 1675 | 10.0% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 1432 | 9.5% |
l | 1352 | 9.0% |
s | 1250 | 8.3% |
i | 1011 | 6.7% |
a | 1003 | 6.7% |
n | 939 | 6.2% |
c | 772 | 5.1% |
o | 683 | 4.5% |
t | 600 | 4.0% |
r | 568 | 3.8% |
Other values (42) | 5471 |
Common
Value | Count | Frequency (%) |
- | 833 | |
_ | 425 | |
2 | 151 | 9.0% |
0 | 97 | 5.8% |
1 | 67 | 4.0% |
3 | 22 | 1.3% |
. | 20 | 1.2% |
9 | 19 | 1.1% |
8 | 14 | 0.8% |
4 | 10 | 0.6% |
Other values (3) | 17 | 1.0% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 16756 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
e | 1432 | 8.5% |
l | 1352 | 8.1% |
s | 1250 | 7.5% |
i | 1011 | 6.0% |
a | 1003 | 6.0% |
n | 939 | 5.6% |
- | 833 | 5.0% |
c | 772 | 4.6% |
o | 683 | 4.1% |
t | 600 | 3.6% |
Other values (55) | 6881 |
GitHub Repository ID
Real number (ℝ)
UNIQUE
 
Distinct | 1121 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.839268 × 108 |
Minimum | 858127 |
---|---|
Maximum | 7.2151952 × 108 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 8.9 KiB |
Quantile statistics
Minimum | 858127 |
---|---|
5-th percentile | 50261918 |
Q1 | 1.4183365 × 108 |
median | 2.5505668 × 108 |
Q3 | 3.9224795 × 108 |
95-th percentile | 6.2561219 × 108 |
Maximum | 7.2151952 × 108 |
Range | 7.2066139 × 108 |
Interquartile range (IQR) | 2.504143 × 108 |
Descriptive statistics
Standard deviation | 1.7567511 × 108 |
---|---|
Coefficient of variation (CV) | 0.61873381 |
Kurtosis | -0.54298386 |
Mean | 2.839268 × 108 |
Median Absolute Deviation (MAD) | 1.2265867 × 108 |
Skewness | 0.57851496 |
Sum | 3.1828194 × 1011 |
Variance | 3.0861745 × 1016 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
858127 | 1 | 0.1% |
162697103 | 1 | 0.1% |
705254694 | 1 | 0.1% |
504734280 | 1 | 0.1% |
514744648 | 1 | 0.1% |
311841960 | 1 | 0.1% |
290603264 | 1 | 0.1% |
104008503 | 1 | 0.1% |
234948204 | 1 | 0.1% |
599584321 | 1 | 0.1% |
Other values (1111) | 1111 |
Value | Count | Frequency (%) |
858127 | 1 | |
908607 | 1 | |
1571820 | 1 | |
2136580 | 1 | |
2290781 | 1 | |
2425273 | 1 | |
4890816 | 1 | |
5771522 | 1 | |
8678018 | 1 | |
9252402 | 1 |
Value | Count | Frequency (%) |
721519518 | 1 | |
719574464 | 1 | |
717731826 | 1 | |
714695155 | 1 | |
713184601 | 1 | |
705254694 | 1 | |
704625957 | 1 | |
704561629 | 1 | |
703064293 | 1 | |
700499845 | 1 |
Project Homepage
Text
MISSING
 
Distinct | 209 |
---|---|
Distinct (%) | 35.7% |
Missing | 536 |
Missing (%) | 47.8% |
Memory size | 8.9 KiB |
Length
Max length | 116 |
---|---|
Median length | 0 |
Mean length | 13.94188 |
Min length | 0 |
Characters and Unicode
Total characters | 8156 |
---|---|
Distinct characters | 65 |
Distinct categories | 8 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 207 ? |
---|---|
Unique (%) | 35.4% |
Sample
1st row | https://pandas.pydata.org |
---|---|
2nd row | https://numpy.org |
3rd row | http://www.duckdb.org |
4th row | https://arrow.apache.org/ |
5th row |
Value | Count | Frequency (%) |
http://nasqar.abudhabi.nyu.edu | 2 | 1.0% |
https://genocraft.stanford.edu | 1 | 0.5% |
https://pachterlab.github.io/kallisto | 1 | 0.5% |
http://www.duckdb.org | 1 | 0.5% |
https://arrow.apache.org | 1 | 0.5% |
https://snakemake.readthedocs.io | 1 | 0.5% |
http://www.satijalab.org/seurat | 1 | 0.5% |
https://napari.org | 1 | 0.5% |
https://scanpy.readthedocs.io | 1 | 0.5% |
http://scvi-tools.org | 1 | 0.5% |
Other values (198) | 198 |
Most occurring characters
Value | Count | Frequency (%) |
t | 770 | 9.4% |
/ | 739 | 9.1% |
s | 496 | 6.1% |
i | 480 | 5.9% |
o | 468 | 5.7% |
. | 413 | 5.1% |
h | 413 | 5.1% |
e | 411 | 5.0% |
a | 374 | 4.6% |
p | 312 | 3.8% |
Other values (55) | 3280 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 6160 | |
Other Punctuation | 1359 | 16.7% |
Decimal Number | 293 | 3.6% |
Uppercase Letter | 201 | 2.5% |
Dash Punctuation | 124 | 1.5% |
Connector Punctuation | 17 | 0.2% |
Open Punctuation | 1 | < 0.1% |
Close Punctuation | 1 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
t | 770 | |
s | 496 | 8.1% |
i | 480 | 7.8% |
o | 468 | 7.6% |
h | 413 | 6.7% |
e | 411 | 6.7% |
a | 374 | 6.1% |
p | 312 | 5.1% |
c | 297 | 4.8% |
r | 293 | 4.8% |
Other values (16) | 1846 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 29 | |
S | 27 | |
A | 23 | |
R | 16 | 8.0% |
M | 11 | 5.5% |
T | 10 | 5.0% |
D | 9 | 4.5% |
O | 9 | 4.5% |
I | 9 | 4.5% |
N | 9 | 4.5% |
Other values (12) | 49 |
Decimal Number
Value | Count | Frequency (%) |
1 | 64 | |
0 | 59 | |
2 | 42 | |
3 | 23 | 7.8% |
4 | 22 | 7.5% |
6 | 19 | 6.5% |
8 | 17 | 5.8% |
7 | 16 | 5.5% |
9 | 16 | 5.5% |
5 | 15 | 5.1% |
Other Punctuation
Value | Count | Frequency (%) |
/ | 739 | |
. | 413 | |
: | 207 | 15.2% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 124 |
Connector Punctuation
Value | Count | Frequency (%) |
_ | 17 |
Open Punctuation
Value | Count | Frequency (%) |
( | 1 |
Close Punctuation
Value | Count | Frequency (%) |
) | 1 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 6361 | |
Common | 1795 | 22.0% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
t | 770 | 12.1% |
s | 496 | 7.8% |
i | 480 | 7.5% |
o | 468 | 7.4% |
h | 413 | 6.5% |
e | 411 | 6.5% |
a | 374 | 5.9% |
p | 312 | 4.9% |
c | 297 | 4.7% |
r | 293 | 4.6% |
Other values (38) | 2047 |
Common
Value | Count | Frequency (%) |
/ | 739 | |
. | 413 | |
: | 207 | 11.5% |
- | 124 | 6.9% |
1 | 64 | 3.6% |
0 | 59 | 3.3% |
2 | 42 | 2.3% |
3 | 23 | 1.3% |
4 | 22 | 1.2% |
6 | 19 | 1.1% |
Other values (7) | 83 | 4.6% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 8156 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
t | 770 | 9.4% |
/ | 739 | 9.1% |
s | 496 | 6.1% |
i | 480 | 5.9% |
o | 468 | 5.7% |
. | 413 | 5.1% |
h | 413 | 5.1% |
e | 411 | 5.0% |
a | 374 | 4.6% |
p | 312 | 3.8% |
Other values (55) | 3280 |
Project Repo URL
Text
UNIQUE
 
Distinct | 1121 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.9 KiB |
Length
Max length | 134 |
---|---|
Median length | 90 |
Mean length | 45.074933 |
Min length | 28 |
Characters and Unicode
Total characters | 50529 |
---|---|
Distinct characters | 67 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 1121 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | https://github.com/pandas-dev/pandas |
---|---|
2nd row | https://github.com/numpy/numpy |
3rd row | https://github.com/duckdb/duckdb |
4th row | https://github.com/apache/arrow |
5th row | https://github.com/apache/parquet-mr |
Value | Count | Frequency (%) |
https://github.com/pandas-dev/pandas | 1 | 0.1% |
https://github.com/scverse/scanpy | 1 | 0.1% |
https://github.com/apache/arrow | 1 | 0.1% |
https://github.com/apache/parquet-mr | 1 | 0.1% |
https://github.com/snakemake/snakemake | 1 | 0.1% |
https://github.com/satijalab/seurat | 1 | 0.1% |
https://github.com/napari/napari | 1 | 0.1% |
https://github.com/chris-mcginnis-ucsf/doubletfinder | 1 | 0.1% |
https://github.com/theislab/single-cell-tutorial | 1 | 0.1% |
https://github.com/sqjin/cellchat | 1 | 0.1% |
Other values (1111) | 1111 |
Most occurring characters
Value | Count | Frequency (%) |
/ | 4484 | 8.9% |
t | 4372 | 8.7% |
i | 3019 | 6.0% |
s | 2924 | 5.8% |
h | 2806 | 5.6% |
o | 2418 | 4.8% |
c | 2291 | 4.5% |
a | 2201 | 4.4% |
e | 2188 | 4.3% |
l | 1919 | 3.8% |
Other values (57) | 21907 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 37794 | |
Other Punctuation | 6746 | 13.4% |
Uppercase Letter | 3743 | 7.4% |
Dash Punctuation | 1089 | 2.2% |
Decimal Number | 732 | 1.4% |
Connector Punctuation | 425 | 0.8% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
t | 4372 | 11.6% |
i | 3019 | 8.0% |
s | 2924 | 7.7% |
h | 2806 | 7.4% |
o | 2418 | 6.4% |
c | 2291 | 6.1% |
a | 2201 | 5.8% |
e | 2188 | 5.8% |
l | 1919 | 5.1% |
g | 1818 | 4.8% |
Other values (16) | 11838 |
Uppercase Letter
Value | Count | Frequency (%) |
A | 481 | |
C | 465 | |
S | 453 | |
R | 251 | 6.7% |
N | 236 | 6.3% |
M | 196 | 5.2% |
L | 180 | 4.8% |
T | 177 | 4.7% |
I | 156 | 4.2% |
P | 155 | 4.1% |
Other values (16) | 993 |
Decimal Number
Value | Count | Frequency (%) |
2 | 196 | |
0 | 151 | |
1 | 126 | |
9 | 54 | 7.4% |
3 | 46 | 6.3% |
8 | 42 | 5.7% |
4 | 36 | 4.9% |
7 | 32 | 4.4% |
5 | 26 | 3.6% |
6 | 23 | 3.1% |
Other Punctuation
Value | Count | Frequency (%) |
/ | 4484 | |
. | 1141 | 16.9% |
: | 1121 | 16.6% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 1089 |
Connector Punctuation
Value | Count | Frequency (%) |
_ | 425 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 41537 | |
Common | 8992 | 17.8% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
t | 4372 | 10.5% |
i | 3019 | 7.3% |
s | 2924 | 7.0% |
h | 2806 | 6.8% |
o | 2418 | 5.8% |
c | 2291 | 5.5% |
a | 2201 | 5.3% |
e | 2188 | 5.3% |
l | 1919 | 4.6% |
g | 1818 | 4.4% |
Other values (42) | 15581 |
Common
Value | Count | Frequency (%) |
/ | 4484 | |
. | 1141 | 12.7% |
: | 1121 | 12.5% |
- | 1089 | 12.1% |
_ | 425 | 4.7% |
2 | 196 | 2.2% |
0 | 151 | 1.7% |
1 | 126 | 1.4% |
9 | 54 | 0.6% |
3 | 46 | 0.5% |
Other values (5) | 159 | 1.8% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 50529 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
/ | 4484 | 8.9% |
t | 4372 | 8.7% |
i | 3019 | 6.0% |
s | 2924 | 5.8% |
h | 2806 | 5.6% |
o | 2418 | 4.8% |
c | 2291 | 4.5% |
a | 2201 | 4.4% |
e | 2188 | 4.3% |
l | 1919 | 3.8% |
Other values (57) | 21907 |
Project Landscape Category
Unsupported
REJECTED
  UNSUPPORTED
 
Missing | 0 |
---|---|
Missing (%) | 0.0% |
Memory size | 8.9 KiB |
GitHub Stars
Real number (ℝ)
SKEWED
  ZEROS
 
Distinct | 161 |
---|---|
Distinct (%) | 14.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 121.61106 |
Minimum | 0 |
---|---|
Maximum | 40456 |
Zeros | 40 |
Zeros (%) | 3.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 8.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 3 |
Q3 | 17 |
95-th percentile | 197 |
Maximum | 40456 |
Range | 40456 |
Interquartile range (IQR) | 16 |
Descriptive statistics
Standard deviation | 1529.0813 |
---|---|
Coefficient of variation (CV) | 12.573538 |
Kurtosis | 504.31912 |
Mean | 121.61106 |
Median Absolute Deviation (MAD) | 2 |
Skewness | 21.381575 |
Sum | 136326 |
Variance | 2338089.7 |
Monotonicity | Decreasing |
Value | Count | Frequency (%) |
1 | 297 | |
2 | 136 | 12.1% |
3 | 89 | 7.9% |
4 | 68 | 6.1% |
5 | 42 | 3.7% |
0 | 40 | 3.6% |
6 | 28 | 2.5% |
7 | 22 | 2.0% |
8 | 20 | 1.8% |
9 | 18 | 1.6% |
Other values (151) | 361 |
Value | Count | Frequency (%) |
0 | 40 | 3.6% |
1 | 297 | |
2 | 136 | |
3 | 89 | 7.9% |
4 | 68 | 6.1% |
5 | 42 | 3.7% |
6 | 28 | 2.5% |
7 | 22 | 2.0% |
8 | 20 | 1.8% |
9 | 18 | 1.6% |
Value | Count | Frequency (%) |
40456 | 1 | |
25080 | 1 | |
13165 | 1 | |
12804 | 1 | |
2230 | 1 | |
1990 | 1 | |
1987 | 1 | |
1953 | 1 | |
1645 | 1 | |
1623 | 1 |
GitHub Forks
Real number (ℝ)
SKEWED
  ZEROS
 
Distinct | 96 |
---|---|
Distinct (%) | 8.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 39.633363 |
Minimum | 0 |
---|---|
Maximum | 16945 |
Zeros | 426 |
Zeros (%) | 38.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 8.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 1 |
Q3 | 6 |
95-th percentile | 54 |
Maximum | 16945 |
Range | 16945 |
Interquartile range (IQR) | 6 |
Descriptive statistics
Standard deviation | 582.05691 |
---|---|
Coefficient of variation (CV) | 14.686034 |
Kurtosis | 683.54322 |
Mean | 39.633363 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 25.168501 |
Sum | 44429 |
Variance | 338790.25 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 426 | |
1 | 165 | 14.7% |
2 | 107 | 9.5% |
3 | 59 | 5.3% |
4 | 44 | 3.9% |
5 | 36 | 3.2% |
6 | 25 | 2.2% |
8 | 24 | 2.1% |
7 | 20 | 1.8% |
9 | 15 | 1.3% |
Other values (86) | 200 |
Value | Count | Frequency (%) |
0 | 426 | |
1 | 165 | 14.7% |
2 | 107 | 9.5% |
3 | 59 | 5.3% |
4 | 44 | 3.9% |
5 | 36 | 3.2% |
6 | 25 | 2.2% |
7 | 20 | 1.8% |
8 | 24 | 2.1% |
9 | 15 | 1.3% |
Value | Count | Frequency (%) |
16945 | 1 | |
8845 | 1 | |
3140 | 1 | |
1341 | 1 | |
1223 | 1 | |
851 | 1 | |
543 | 1 | |
479 | 1 | |
478 | 1 | |
430 | 1 |
GitHub Subscribers
Real number (ℝ)
SKEWED
  ZEROS
 
Distinct | 47 |
---|---|
Distinct (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6.2604817 |
Minimum | 0 |
---|---|
Maximum | 1122 |
Zeros | 47 |
Zeros (%) | 4.2% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 8.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 2 |
Q3 | 4 |
95-th percentile | 15 |
Maximum | 1122 |
Range | 1122 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 40.10947 |
---|---|
Coefficient of variation (CV) | 6.4067706 |
Kurtosis | 581.58219 |
Mean | 6.2604817 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 22.747492 |
Sum | 7018 |
Variance | 1608.7696 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 360 | |
2 | 252 | |
3 | 113 | 10.1% |
4 | 75 | 6.7% |
0 | 47 | 4.2% |
5 | 46 | 4.1% |
6 | 41 | 3.7% |
7 | 34 | 3.0% |
8 | 24 | 2.1% |
9 | 20 | 1.8% |
Other values (37) | 109 | 9.7% |
Value | Count | Frequency (%) |
0 | 47 | 4.2% |
1 | 360 | |
2 | 252 | |
3 | 113 | 10.1% |
4 | 75 | 6.7% |
5 | 46 | 4.1% |
6 | 41 | 3.7% |
7 | 34 | 3.0% |
8 | 24 | 2.1% |
9 | 20 | 1.8% |
Value | Count | Frequency (%) |
1122 | 1 | |
596 | 1 | |
351 | 1 | |
159 | 1 | |
95 | 1 | |
87 | 1 | |
79 | 1 | |
54 | 1 | |
52 | 1 | |
49 | 1 |
GitHub Open Issues
Real number (ℝ)
ZEROS
 
Distinct | 77 |
---|---|
Distinct (%) | 6.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 18.791258 |
Minimum | 0 |
---|---|
Maximum | 4075 |
Zeros | 667 |
Zeros (%) | 59.5% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 8.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 2 |
95-th percentile | 33 |
Maximum | 4075 |
Range | 4075 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 184.07387 |
---|---|
Coefficient of variation (CV) | 9.7957183 |
Kurtosis | 358.75184 |
Mean | 18.791258 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 18.083082 |
Sum | 21065 |
Variance | 33883.189 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 667 | |
1 | 127 | 11.3% |
2 | 52 | 4.6% |
3 | 33 | 2.9% |
4 | 31 | 2.8% |
6 | 21 | 1.9% |
7 | 16 | 1.4% |
5 | 14 | 1.2% |
8 | 12 | 1.1% |
19 | 8 | 0.7% |
Other values (67) | 140 | 12.5% |
Value | Count | Frequency (%) |
0 | 667 | |
1 | 127 | 11.3% |
2 | 52 | 4.6% |
3 | 33 | 2.9% |
4 | 31 | 2.8% |
5 | 14 | 1.2% |
6 | 21 | 1.9% |
7 | 16 | 1.4% |
8 | 12 | 1.1% |
9 | 7 | 0.6% |
Value | Count | Frequency (%) |
4075 | 1 | |
3617 | 1 | |
2189 | 1 | |
1045 | 1 | |
921 | 1 | |
727 | 1 | |
540 | 1 | |
435 | 1 | |
375 | 1 | |
310 | 1 |
GitHub Contributors
Real number (ℝ)
ZEROS
 
Distinct | 39 |
---|---|
Distinct (%) | 3.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.6503122 |
Minimum | 0 |
---|---|
Maximum | 433 |
Zeros | 28 |
Zeros (%) | 2.5% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 8.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 1 |
Q1 | 1 |
median | 1 |
Q3 | 3 |
95-th percentile | 10 |
Maximum | 433 |
Range | 433 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 25.631505 |
---|---|
Coefficient of variation (CV) | 5.5117815 |
Kurtosis | 186.6691 |
Mean | 4.6503122 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 13.069769 |
Sum | 5213 |
Variance | 656.97404 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 657 | |
2 | 141 | 12.6% |
3 | 99 | 8.8% |
4 | 62 | 5.5% |
5 | 31 | 2.8% |
0 | 28 | 2.5% |
6 | 17 | 1.5% |
11 | 11 | 1.0% |
7 | 10 | 0.9% |
9 | 9 | 0.8% |
Other values (29) | 56 | 5.0% |
Value | Count | Frequency (%) |
0 | 28 | 2.5% |
1 | 657 | |
2 | 141 | 12.6% |
3 | 99 | 8.8% |
4 | 62 | 5.5% |
5 | 31 | 2.8% |
6 | 17 | 1.5% |
7 | 10 | 0.9% |
8 | 8 | 0.7% |
9 | 9 | 0.8% |
Value | Count | Frequency (%) |
433 | 1 | |
412 | 1 | |
370 | 1 | |
282 | 1 | |
260 | 1 | |
192 | 1 | |
149 | 1 | |
128 | 1 | |
88 | 1 | |
82 | 1 |
GitHub License Type
Categorical
MISSING
 
Distinct | 15 |
---|---|
Distinct (%) | 2.6% |
Missing | 545 |
Missing (%) | 48.6% |
Memory size | 8.9 KiB |
MIT | |
---|---|
GPL-3.0 | |
NOASSERTION | |
BSD-3-Clause | |
Apache-2.0 | |
Other values (10) |
Length
Max length | 18 |
---|---|
Median length | 12 |
Mean length | 6.7065972 |
Min length | 3 |
Characters and Unicode
Total characters | 3863 |
---|---|
Distinct characters | 36 |
Distinct categories | 5 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 4 ? |
---|---|
Unique (%) | 0.7% |
Sample
1st row | BSD-3-Clause |
---|---|
2nd row | BSD-3-Clause |
3rd row | MIT |
4th row | Apache-2.0 |
5th row | Apache-2.0 |
Common Values
Value | Count | Frequency (%) |
MIT | 215 | 19.2% |
GPL-3.0 | 164 | 14.6% |
NOASSERTION | 75 | 6.7% |
BSD-3-Clause | 47 | 4.2% |
Apache-2.0 | 28 | 2.5% |
CC0-1.0 | 13 | 1.2% |
AGPL-3.0 | 9 | 0.8% |
BSD-2-Clause | 7 | 0.6% |
GPL-2.0 | 7 | 0.6% |
LGPL-3.0 | 4 | 0.4% |
Other values (5) | 7 | 0.6% |
(Missing) | 545 |
Length
Value | Count | Frequency (%) |
mit | 215 | |
gpl-3.0 | 164 | |
noassertion | 75 | 13.0% |
bsd-3-clause | 47 | 8.2% |
apache-2.0 | 28 | 4.9% |
